( Karşılaştır )
Havale / EFT (%4) :238,007.48 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :
Bankalara özel taksit seçenekleri :
Maximum | ||
Taksit tutarı | Toplam | |
Peşin | - | 247,924.46 TL |
2 | 126,441.47 TL | 252,882.95 TL |
3 | 85,947.15 TL | 257,841.44 TL |
4 | 65,699.98 TL | 262,799.93 TL |
5 | 53,551.68 TL | 267,758.42 TL |
6 | 41,320.74 TL | 247,924.46 TL |
7 | 39,667.91 TL | 277,675.40 TL |
8 | 35,329.24 TL | 282,633.88 TL |
9 | 27,547.16 TL | 247,924.46 TL |
10 | 29,255.09 TL | 292,550.86 TL |
11 | 27,046.30 TL | 297,509.35 TL |
12 | 25,205.65 TL | 302,467.84 TL |
Worldcard | ||
Taksit tutarı | Toplam | |
Peşin | - | 247,924.46 TL |
2 | 126,441.47 TL | 252,882.95 TL |
3 | 85,947.15 TL | 257,841.44 TL |
4 | 65,699.98 TL | 262,799.93 TL |
5 | 53,551.68 TL | 267,758.42 TL |
6 | 41,320.74 TL | 247,924.46 TL |
7 | 39,667.91 TL | 277,675.40 TL |
8 | 35,329.24 TL | 282,633.88 TL |
9 | 27,547.16 TL | 247,924.46 TL |
10 | 29,255.09 TL | 292,550.86 TL |
11 | 27,046.30 TL | 297,509.35 TL |
12 | 25,205.65 TL | 302,467.84 TL |
Bonus Card | ||
Taksit tutarı | Toplam | |
Peşin | - | 247,924.46 TL |
2 | 126,441.47 TL | 252,882.95 TL |
3 | 82,641.49 TL | 247,924.46 TL |
4 | 65,699.98 TL | 262,799.93 TL |
5 | 53,551.68 TL | 267,758.42 TL |
6 | 41,320.74 TL | 247,924.46 TL |
7 | 39,667.91 TL | 277,675.40 TL |
8 | 35,329.24 TL | 282,633.88 TL |
9 | 27,547.16 TL | 247,924.46 TL |
10 | 29,255.09 TL | 292,550.86 TL |
11 | 27,046.30 TL | 297,509.35 TL |
12 | 25,205.65 TL | 302,467.84 TL |
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.
Ortalama Değerlendirme »